To keep the lights on, we receive affiliate commissions via some of our links. Rankings remain impartial. Our review process.
Now that you’ve read our GoPro Comparison you may want to see how these cameras stack up against one another in a more visual way. We’ve created a table for you to quickly see the various GoPro cameras that are available and how they differ. Our GoPro comparison chart includes price, features, video quality, and more.
HERO | HERO3 | HERO3+: Silver Edition | HERO Session | HERO4 Silver | HERO4 Black | Hero5 Black | Hero6 Black | Hero7 Black | Fusion | |
---|---|---|---|---|---|---|---|---|---|---|
Price | $229.99 | $299.99 | $369.99 | $319.00 | $389.00 | $360.65 | ||||
Field of View | Ultra Wide | Ultra Wide | Ultra Wide | Ultra Wide, Medium | Ultra Wide, Medium, Narrow | Ultra Wide, Medium, Narrow | 12MP photos in Single, Burst and Time Lapse modes | 4K60 and 1080p240 | 4K60 and 1080p240 | Spherical Photo: 18MP / 30 fps Burst |
Low-Light Performance | Consumer Grade | Fair | Enhanced | Consumer Grade | Professional grade | Professional grade | Auto Low Light | Auto Low Light | Auto Low Light | |
Video Up To | 1080P30 | 1080P30 | 1080P60 | 1440P30 | 2.7K30 | 4K30 | 4K30 | 4K60 | 4K60 | 5.2K30 |
Superview | ||||||||||
Continuous Photo | ||||||||||
Built-in Wifi & Bluetooth | ||||||||||
Night Photo & Night Lapse | ||||||||||
Time Lapse | ||||||||||
Touch Display | ||||||||||
Voice Control | ||||||||||
Live Stream | ||||||||||
Ports | Mini USB, microSD | Micro HDMI, mini USB, microSD | Micro HDMI, mini USB, microSD, | Mini USB, microSD | Micro HDMI, mini USB, microSD, HERO Port, Composite A/V, 3.5mm Stereo Mic | Micro HDMI, mini USB, microSD, HERO Port, Composite A/V, 3.5mm Stereo Mic | USB-C | USB-C | USB-C | USB-C |
Storage (sold separately) | microSD cards up to 32GB | microSD card capacity up to 64GB | microSD card capacity up to 64GB | microSD card capacity up to 64GB | microSD card capacity up to 64GB | microSD card capacity up to 64GB | microSD㢠with at least Class 10 or UHS-I rating | microSD㢠with at least Class 10 or UHS-I rating | microSD㢠with at least Class 10 or UHS-I rating | 2 microSD㢠cards with at least Class 10 or UHS-I rating |
Waterproof | Up to 131 feet | Up to 197 feet | Up to 131 feet | Up to 33 feet | Up to 131 feet | Up to 131 feet | Up to 33ft (10m) | Up to 33ft (10m) | Up to 33ft (10m) | Up to 16ft (5m) |
Super useful chart thanks Kimberly for this side by side comparison, makes my decision much easier! One question though what is ‘video up to’ mean and can you explain what each means (ex 1080P30?) Thanks!
1080p is the number of vertical lines in a frame. The P stands for progressive (horizontally). The other letter that can be here is I, which means interlaced (vertically). 1080p is better than 720p because the more lines in the frame, the more clear the image is.
The last number, in this case 30, is the frames per second. The higher the frames per second means the motion will be more smooth and better.
So if you’re watching 1080p30 it means the scan is going horizontally with 30 frames per second. 1080i30 means the scan is going vertically with 30 frames per second.